Test Item | Specification | Test method or Reference |
Appearance | White crystalline powder | GB、FCC、USP-NF、JECFA、EP、 EU231/2012 |
Assay (on anhydrous basis) | 98.0 ~102.0% | GB、FCC、USP-NF、EP、EU231/2012 |
Water | ≤2.0% | GB、FCC、USP-NF、JECFA、EP、 EU231/2012 |
Methanol | ≤0.1% | GB、FCC、USP-NF、JECFA、 EU231/2012 |
Heavy Metals (as Pb) | ≤10 mg/kg | GB |
Arsenic | ≤3 mg/kg | GB |
Lead | ≤1 mg/kg | GB |
Particle Size | Through 60 mesh ≥90% | Internal method |
Total Aerobic Plate Count | ≤250 CFU/g | GB |
Coliforms | ﹤3 MPN/g | GB |
Yeast Count | ≤50 CFU/g | GB |
Mold Count | ≤50 CFU/g | GB |
Escherichia Coli | Negative/25g | GB |
Staphylococcus aureus | Negative/25g | GB |
Shigella | Negative/25g | GB |
Salmonella | Negative/25g | GB |
No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548